Join Our Email Newsletter


CLICK HERE

οΎ 

SMARTpages.com
Find A Business!

Business Type:

 

Statistics

    FORT WORTH CATS      Individual Statistics Thru Games of: 7/01/09      W-L Record:  30- 14

    PLAYER                      AVG   G  AB   R   H 2B 3B HR RBI  BB  SO  SB CS   SLG   OBP  E
    Allen, John,1B             .367  44 177  32  65 13  0  5  34  16  32   1  1  .525  .421  2
    Bell, Michael,3B           .256  44 164  26  42 12  1  6  25  24  41   1  0  .451  .354 10
    Blair, Cameron,SS          .306  44 157  29  48  4  2  0  19  26  30   5  3  .357  .417  8
    Carter, Charles,OF         .147  25  75   5  11  2  0  0   6   8   8   0  0  .173  .226  0
    Combs, Matt,C              .222   3   9   0   2  1  0  0   2   0   0   0  0  .333  .222  0
    Davis, Aljay,OF            .273  26  77  18  21  2  0  1   9  16  14   9  1  .338  .436  2
    Fryer, Brian,OF            .294  44 194  30  57  8  0  1  22  14  36  17  7  .351  .346  1
    Garcia, Isa,2B             .301  43 163  27  49 11  0  3  19  19  17   5  0  .423  .385  5
    Gulledge, Kelley,C         .270  41 141  26  38  9  0  6  23  20  35   0  1  .461  .373  3
    O'Sullivan, Patrick,1B     .359  44 181  32  65  7  0 10  42   7  32   5  1  .564  .376  1
    Patterson, Ryan,OF         .275  43 178  33  49  9  1  7  35  19  29   3  0  .455  .340  1
              All Others       .222       9   1   2  0  0  0   1   0   4   0  0  .222  .222  4

       Total-All Batters       .294    1525     449     4    237     278     14        .371
                                            259     78    39     169      46     .428       37

                                                                                            OPP
    PITCHER               W-L    ERA    G GS CG SHO SV  IP     H   R  ER HR HB  BB  SO WP   AVG
    Cameron, Dustin       1- 1   1.74  21  0  0   0 14  20.2  13   6   4  0  2  13  21  2  .183
    Gibbs, Matt           0- 1   4.87   4  3  0   0  0  20.1  21  15  11  1  2  12   5  1  .273
    Grybash, Dan          6- 1   2.28   8  8  0   0  0  47.1  61  20  12  3  3  13  27  2  .318
    Jung, Jae Hun         3- 1   2.05   9  8  3   2  0  61.1  46  16  14  4  2   8  27  0  .208
   *Kirsten, Joel         5- 2   4.70  10  8  0   0  0  59.1  64  32  31  5  2  16  35  0  .277
    Lee, Gary             0- 0   3.38   1  0  0   0  0   2.2   3   2   1  0  2   0   2  1  .273
    Morales, Alex         1- 1   4.34  20  0  0   0  2  18.2  16   9   9  2  2  12  21  4  .235
    Pearson, Tyler        1- 0   6.75  13  0  0   0  1  17.1  27  15  13  1  0   7  20  2  .365
   *Riddle, Ryan          4- 3   5.44   8  8  0   0  0  44.2  59  28  27  7  1  15  30  1  .311
    Trytten, Ryan         0- 1   6.10   4  1  0   0  0  10.1  16   7   7  0  0   7   9  0  .381
              All Others  9- 3   3.81  41  8  0   0  0  87.1  75  42  37  4  5  45  62  8  .234

      Total-All Pitchers 30      3.83     44      5    390.0     192     27    148     21
                            14                3     17       401     166    21     259     .268

© 2009 Fort Worth Cats All Rights Reserved 817.226.CATS
All photos and information used on this website are property of the Fort Worth Baseball, LLC, Texas Independent Baseball, L.L.C.
They cannot be used in any way without written permission from the Cats or T.I.B.