|
|
||||||
|
||||||
|
2007 Audio
Highlights Cats' Championship Season
|
FORT WORTH CATS Individual Statistics Thru Games of: 5/13/08 W-L Record: 4- 2
PLAYER AVG G AB R H 2B 3B HR RBI BB SO SB CS SLG OBP E
Allen, John,DH .350 6 20 2 7 2 0 1 6 2 6 0 1 .600 .435 0
*Butler, Steve,2B .167 2 6 1 1 1 0 0 0 1 2 0 0 .333 .286 0
Carter, Charles,OF .269 6 26 4 7 0 0 2 6 2 6 1 0 .500 .321 2
Flores, Osiel,C .250 1 4 1 1 0 0 0 1 0 2 0 0 .250 .250 1
Fryer, Brian,OF .320 6 25 5 8 1 0 1 4 2 5 3 0 .480 .357 0
*Gautreau, Jake,1B .211 5 19 1 4 0 0 1 2 2 5 0 0 .368 .318 0
#James, Willie,2B .067 6 15 4 1 0 0 0 0 4 3 2 2 .067 .263 1
Lup, Ken,C .267 5 15 1 4 0 0 0 2 4 2 0 0 .267 .421 0
*Montague, Ed,OF .381 6 21 4 8 0 0 0 2 3 4 2 1 .381 .440 1
Sisk, Aaron,SS .125 6 16 4 2 1 1 0 0 6 7 1 0 .313 .391 2
Teilon, Nilson,3B .296 6 27 5 8 3 0 2 8 0 7 0 0 .630 .296 3
All Others .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000 2
Total-All Batters .263 194 51 1 31 49 4 .356
32 8 7 26 9 .423 12
OPP
PITCHER W-L ERA G GS CG SHO SV IP H R ER HR HB BB SO WP AVG
*Flores, Pedro 1- 0 3.38 2 2 0 0 0 13.1 11 6 5 0 2 5 7 0 .229
Haines, Timothy 1- 0 4.26 4 0 0 0 0 6.1 8 3 3 0 1 3 3 0 .296
Hedden, Wayne 1- 0 4.91 3 0 0 0 0 3.2 7 5 2 0 1 2 3 1 .438
Hunton, Jon 1- 0 0.00 4 0 0 0 3 4.1 3 0 0 0 0 2 1 0 .188
*Kirsten, Joel 0- 1 2.13 2 2 0 0 0 12.2 14 4 3 0 0 3 9 0 .269
*Martin, Brian 0- 0 6.23 3 0 0 0 0 4.1 5 3 3 0 1 1 3 1 .294
Reilly, Matthew 0- 0 9.82 1 1 0 0 0 3.2 7 6 4 1 1 1 0 0 .438
*Riddle, Ryan 0- 1 9.00 1 1 0 0 0 5.0 11 5 5 0 0 2 2 0 .458
Vasquez, Tim 0- 0 81.00 2 0 0 0 0 0.2 4 7 6 1 1 4 0 1 .667
All Others 0- 0 0.00 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 .000
Total-All Pitchers 4 5.17 6 1 54.0 39 2 23 3
2 0 3 70 31 7 28 .315
|
|||||
| © 2008 Fort Worth Cats All Rights Reserved 817.226.CATS | ||||||
|
All photos and information used on this website are property of the Fort Worth Baseball, LLC, Texas Independent Baseball, L.L.C.
They cannot be used in any way without written permission from the Cats or T.I.B. |
|
|||||